H2 Sport 125 Euro IV | H2 Sport 125 Euro V | H2 Sport 150CC | |
Dimension | 1910*810*1095mm | 1910*810*1095mm | 1910*810*1095mm |
Wheelbase | 1385MM | 1385MM | 1385MM |
Minimum Ground clearance | 142mm | 142mm | 142mm |
Unladen weight | 138 kg | 138 kg | 138 kg |
Load capacity | 150 kg | 150 kg | 150 kg |
Usable tank volume | 8±0.5L | 8±0.5L | 8±0.5L |
Container capacity | 46PCS/40HQ or 16PCS/20FT | 46PCS/40HQ or16PCS/20FT | 46PCS/40HQ or16PCS/20FT |
Front suspension | hydraulic shock | hydraulic shock | hydraulic shock |
Rear suspension | Mono shock | Mono shock | Mono shock |
Front brake | Disk | Disk | Disk |
Front rim type | aluminum alloy | aluminum alloy | aluminum alloy |
Max Speed | 100KM/H | 100KM/H | 110KM/H |
Rear brake | Disk | Disk | Disk |
Rear rim type | aluminum alloy | aluminum alloy | aluminum alloy |
Front tyre | 80/90-14 | 80/90-14 | 80/90-14 |
Rear tyre | 90/90-14 | 90/90-14 | 90/90-14 |
125CC EFI | 125CC EFI | 150CC EFI | |
Engine model | 1P52QMI | 1P52QMI | 1P57QMJ |
Engine type | 125CC water cooled single cylinder four strocke SOHC EFI | 125CC water cooled single cylinder four strocke SOHC EFI | 150CC water cooled single cylinder four strocke SOHC EFI |
Displacement | 124.8CC | 124.8CC | 149.32CC |
Bore x stroke | 52.4*57.9 mm | 52.4*57.9 mm | 57.3*57.9 mm |
Compression ratio | 11.0:1 | 11.0:1 | 10.6.0:1 |
Max power | 8.3kW/8500rpm | 8.3kW/8500rpm | 10.8kW/8500rpm |
Max torque | 13.6N.m/6000rpm | 13.6N.m/6000rpm | 14.55N.m/6000rpm |
Idle Speed | 1600 r/min | 1600 r/min | 1600 r/min |
Economical oil consumption(L/100km) | 2.3L | 2.6L | 2.6L |
Fuel supply | EFI | EFI | EFI |
Ignition | ECU | ECU | ECU |
Start Mode | ACG Silent Start | ACG Silent Start | ACG Silent Start |
Drive system | Belt drive | Belt drive | Belt drive |
Our advantage
1. Advanced and thorough basis testing equipments and devices for guarantee high QC and D&R high standard.
2. 20 years manufacturing experiences and 15 years market and service experience in European and USA market .
3. Top design patent models cover all type from gas scooters to sport motorcycle.
4. Mould injections facility,Engine producing center,Cable plant ,all weather patner fame factory all those core parts subbranch factory provide the whole process control systerm and make a high quality standard products.
5. The cohesive coroperate culture and market&customer mind create the strong power and embrace the possible change for the company processive development.
FAQ
1. Are you a factory or a trading company?
We are of course a factory?which have 20 years experience of gas scooter and motorcycle manufacturer, our company is located in Luqiao district, Taizhou city, Zhejiang?province. Jiajue is near the Luqiao Airport and Wenling Railway Station, the distance from airport to our company is about 7.5km, and it usually takes 30 minutes by car from Wenling Railway Station to here.
2. What is your MOQ?
For scooter, the MOQ is 20PCS/20FT, for motorcycle, the MOQ is 1PCS.
3. Do you make OEMproduct?
Yes,?we can make as per your reasonable requirement, and we can also provide our design for your reference.
4. Is?the?priceCompetitive?
As a manufacturer with heavy experience, ,we have lower production cost, so the price is really reasonable and competitive. It indeed deserves because of our stable quality and good service.
5. How to place the order?
You can chat with us on line or send us the inquiry(Also?you?can?directly?contact with us by?E-mail?/?Whats?App?/ Skype), we will reply you as soon as possible.
6. What is the delivery time?
It?will depend on your design and quantity, usually we can finish your order within 30?days after we get the deposit.
7. Will?you?offer?sample?
It is usually available for motor spare parts, and as for the whole motorcycle and scooter, It depends on the detailed situation.